-
FLOOR(ETH)
1000
ITEMS
206
OWNERS
0.621
VOL.(ETH)
Floor Price Trends
Blur
Value | Floor Price | Count | Percent |
---|---|---|---|
none | - | 95 (9.50%) | |
high | - | 154 (15.40%) | |
low | - | 350 (35.00%) | |
medium | - | 401 (40.10%) |
Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Blade Runner | - | 1 (0.10%) | |
The Song of Sirens | - | 2 (0.20%) | |
The Silent Home | - | 2 (0.20%) | |
The Metamorphosis | - | 3 (0.30%) | |
No Exit | - | 4 (0.40%) | |
Kokoro | - | 4 (0.40%) | |
The Stranger | - | 5 (0.50%) | |
Crime and Punishment | - | 7 (0.70%) | |
One Hundred Years of Solitude | - | 11 (1.10%) | |
Nothing Twice | - | 12 (1.20%) | |
Moby-Dick | - | 13 (1.30%) | |
The Castle | - | 14 (1.40%) | |
The Judgment of the Sun | - | 15 (1.50%) | |
And Quiet Flows the Don | - | 16 (1.60%) | |
Reflections of Innisfree | - | 20 (2.00%) | |
Nocturne, Op.9, No.1 | - | 23 (2.30%) | |
Slaughterhouse-Five | - | 24 (2.40%) | |
Snow Country | - | 25 (2.50%) | |
Walden Night | - | 25 (2.50%) | |
To the Lighthouse | - | 25 (2.50%) | |
Waiting for Godot | - | 27 (2.70%) | |
L’Être et le néant | - | 29 (2.90%) | |
As I Lay Dying | - | 30 (3.00%) | |
The Trial | - | 30 (3.00%) | |
Moon Palace | - | 31 (3.10%) | |
Norwegian Wood | - | 31 (3.10%) | |
Brave New World | - | 33 (3.30%) | |
Night of the Solitary Moon | - | 40 (4.00%) | |
Ferdydurke | - | 41 (4.10%) | |
Contemplation by the Wye | - | 42 (4.20%) | |
The Road Not Taken | - | 43 (4.30%) | |
Odyssey | - | 47 (4.70%) | |
The Waste Land | - | 47 (4.70%) | |
Ghosts | - | 47 (4.70%) | |
Les Fleurs du mal | - | 50 (5.00%) | |
Pale Fire | - | 57 (5.70%) | |
Ocean Wave | - | 58 (5.80%) | |
Kafka on the Shore | - | 66 (6.60%) |
Filled
Value | Floor Price | Count | Percent |
---|---|---|---|
false | - | 28 (2.80%) | |
true | - | 972 (97.20%) |
Layout
Value | Floor Price | Count | Percent |
---|---|---|---|
spiral | - | 12 (1.20%) | |
radial | - | 77 (7.70%) | |
concentric | - | 168 (16.80%) | |
random | - | 743 (74.30%) |
Outlined
Value | Floor Price | Count | Percent |
---|---|---|---|
true | - | 181 (18.10%) | |
false | - | 819 (81.90%) |
Recursion Depth
Value | Floor Price | Count | Percent |
---|---|---|---|
Level 1 Evanescence | - | 112 (11.20%) | |
Level 2 Threshold | - | 154 (15.40%) | |
Level 5 Midnight | - | 173 (17.30%) | |
Level 3 Labyrinth | - | 185 (18.50%) | |
Level 4 Twilight | - | 187 (18.70%) | |
Level 6 Inferno | - | 189 (18.90%) |
Speed
Value | Floor Price | Count | Percent |
---|---|---|---|
Allegro | - | 186 (18.60%) | |
Largo | - | 210 (21.00%) | |
Adagio | - | 268 (26.80%) | |
Andante | - | 336 (33.60%) |