4500
 FLOOR(LAMBDA)
1000
 ITEMS
116
 OWNERS
29.00K
 VOL.(LAMBDA)
Floor Price Trends
Clouds
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| high | 4,800 | 196 (19.60%) | |
| medium | 4,999 | 280 (28.00%) | |
| none | 4,500 | 524 (52.40%) | 
Dirt Patches
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| high | 4,999 | 106 (10.60%) | |
| medium | 4,500 | 394 (39.40%) | |
| none | 4,999 | 500 (50.00%) | 
Fence
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| false | 4,999 | 328 (32.80%) | |
| true | 4,500 | 672 (67.20%) | 
Flower Density
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| high | 4,500 | 288 (28.80%) | |
| medium | 4,999 | 338 (33.80%) | |
| low | 4,500 | 374 (37.40%) | 
Fullscreen
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| true | 4,500 | 285 (28.50%) | |
| false | 4,800 | 715 (71.50%) | 
Noise Scale
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| high | 4,500 | 309 (30.90%) | |
| low | 4,500 | 316 (31.60%) | |
| medium | 4,800 | 375 (37.50%) | 
Palette
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Sketch | - | 10 (1.00%) | |
| Dream | 29,999 | 26 (2.60%) | |
| Hidden Sands | - | 31 (3.10%) | |
| SweetWater | - | 35 (3.50%) | |
| Lost Fields | 4,999 | 38 (3.80%) | |
| Mystic Meadow | 5,000 | 39 (3.90%) | |
| Grey Rocks Ranch | 9,990 | 43 (4.30%) | |
| Enchanted Valley | 5,000 | 43 (4.30%) | |
| Lookout | 11,000 | 43 (4.30%) | |
| Ashland | 4,800 | 44 (4.40%) | |
| Blue Valley | 5,000 | 47 (4.70%) | |
| Thunder Basin | 5,000 | 47 (4.70%) | |
| Woodland | 4,500 | 50 (5.00%) | |
| Olive Hills | 19,999 | 51 (5.10%) | |
| Alaskan Trail | 5,000 | 52 (5.20%) | |
| Doll House | 4,999 | 52 (5.20%) | |
| Wyoming | 4,999 | 54 (5.40%) | |
| Purple Mountain | 5,000 | 54 (5.40%) | |
| Black Rocks Ranch | 4,999 | 56 (5.60%) | |
| Natural | 4,500 | 59 (5.90%) | |
| Green Valley | 4,999 | 63 (6.30%) | |
| Wonderland | 5,000 | 63 (6.30%) | 
Scene
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| normal | 4,800 | 298 (29.80%) | |
| water | 4,999 | 328 (32.80%) | |
| valley | 4,500 | 374 (37.40%) | 
Time
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| night | 4,500 | 467 (46.70%) | |
| day | 4,500 | 533 (53.30%) | 
Trees
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| full | 4,999 | 124 (12.40%) | |
| none | 4,500 | 426 (42.60%) | |
| sides | 4,800 | 450 (45.00%) |