47
FLOOR(LAMBDA)
10000
ITEMS
1316
OWNERS
4.47K
VOL.(LAMBDA)
Floor Price Trends
blocks
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| 3 | 55.0 | 299 (2.99%) | |
| 10 | 88.0 | 620 (6.20%) | |
| 11 | 48.0 | 671 (6.71%) | |
| 4 | 100.0 | 971 (9.71%) | |
| 9 | 55.0 | 1158 (11.58%) | |
| 8 | 50.0 | 1303 (13.03%) | |
| 5 | 47.0 | 1534 (15.34%) | |
| 7 | 48.0 | 1690 (16.90%) | |
| 6 | 66.0 | 1753 (17.53%) |
color
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| sunset | 800.0 | 214 (2.14%) | |
| shiny | 66.0 | 221 (2.21%) | |
| dawn | - | 225 (2.25%) | |
| monet | 100.0 | 237 (2.37%) | |
| sakura | - | 237 (2.37%) | |
| dolphin | 88.0 | 239 (2.39%) | |
| midnight | 48.0 | 242 (2.42%) | |
| bean paste | 48.0 | 242 (2.42%) | |
| xmas | 47.0 | 245 (2.45%) | |
| mono | 88.0 | 246 (2.46%) | |
| tulips | - | 246 (2.46%) | |
| blue flower | - | 248 (2.48%) | |
| purple flower | - | 248 (2.48%) | |
| lollipop | 50.0 | 250 (2.50%) | |
| holiday | - | 252 (2.52%) | |
| wood | 90.0 | 254 (2.54%) | |
| Pink gerber | 150.0 | 254 (2.54%) | |
| eva | 1,000 | 255 (2.55%) | |
| fragrant | 500.0 | 256 (2.56%) | |
| summerbeach | 55.0 | 256 (2.56%) | |
| space | 1,000 | 261 (2.61%) | |
| spring | 88.0 | 261 (2.61%) | |
| cottage | 48.0 | 261 (2.61%) | |
| blackwhite | - | 262 (2.62%) | |
| goldenyear | - | 264 (2.64%) | |
| kandinsky | 66.0 | 264 (2.64%) | |
| brilliance | 88.0 | 264 (2.64%) | |
| twilight | 48.0 | 265 (2.65%) | |
| hydrangea | 66.0 | 267 (2.67%) | |
| sea | 199.0 | 267 (2.67%) | |
| daybreak | 600.0 | 267 (2.67%) | |
| sunflower | 400.0 | 267 (2.67%) | |
| green | - | 268 (2.68%) | |
| forest | 100.0 | 271 (2.71%) | |
| face | 95.0 | 275 (2.75%) | |
| bright | 55.0 | 278 (2.78%) | |
| riverside | 150.0 | 285 (2.85%) | |
| rainbow | - | 288 (2.88%) | |
| bluesky | 400.0 | 297 (2.97%) |
style
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| road | 48.0 | 633 (6.33%) | |
| breeze | 95.0 | 638 (6.38%) | |
| cubeSpace | 66.0 | 640 (6.40%) | |
| swirl | 47.0 | 645 (6.45%) | |
| ring II | 66.0 | 648 (6.48%) | |
| space II | 100.0 | 650 (6.50%) | |
| planet | 88.0 | 661 (6.61%) | |
| ring | 5,000 | 667 (6.67%) | |
| city | 100.0 | 669 (6.69%) | |
| space III | 100.0 | 671 (6.71%) | |
| space | 55.0 | 676 (6.76%) | |
| rolling | 48.0 | 682 (6.82%) | |
| wormhole | 48.0 | 700 (7.00%) | |
| trail | 50.0 | 705 (7.05%) | |
| storm | 800.0 | 714 (7.14%) |