4120
FLOOR(LAMBDA)
300
ITEMS
72
OWNERS
6.01K
VOL.(LAMBDA)
Floor Price Trends
atmosphere
Value | Floor Price | Count | Percent |
---|---|---|---|
hot | 4,310 | 31 (10.33%) | |
cool | 4,120 | 269 (89.67%) |
improvisation
Value | Floor Price | Count | Percent |
---|---|---|---|
free | 4,800 | 96 (32.00%) | |
moderate | 4,120 | 204 (68.00%) |
intensity
Value | Floor Price | Count | Percent |
---|---|---|---|
solid | 4,120 | 107 (35.67%) | |
shaded | 4,310 | 193 (64.33%) |
mood
Value | Floor Price | Count | Percent |
---|---|---|---|
alice coltrane | - | 32 (10.67%) | |
sun ra | 4,310 | 32 (10.67%) | |
thelonious monk | 4,800 | 35 (11.67%) | |
nina simone | 4,125 | 37 (12.33%) | |
miles davis | - | 39 (13.00%) | |
john coltrane | 4,800 | 39 (13.00%) | |
charles mingus | - | 43 (14.33%) | |
ella fitzgerald | 4,120 | 43 (14.33%) |
notes
Value | Floor Price | Count | Percent |
---|---|---|---|
33 | - | 1 (0.33%) | |
3 | - | 1 (0.33%) | |
39 | - | 1 (0.33%) | |
44 | - | 2 (0.67%) | |
28 | - | 2 (0.67%) | |
59 | 4,120 | 2 (0.67%) | |
37 | - | 2 (0.67%) | |
41 | - | 2 (0.67%) | |
61 | - | 2 (0.67%) | |
45 | - | 3 (1.00%) | |
50 | - | 3 (1.00%) | |
24 | - | 3 (1.00%) | |
32 | - | 3 (1.00%) | |
15 | - | 3 (1.00%) | |
18 | - | 3 (1.00%) | |
40 | - | 3 (1.00%) | |
6 | - | 3 (1.00%) | |
46 | - | 4 (1.33%) | |
47 | - | 4 (1.33%) | |
22 | - | 4 (1.33%) | |
23 | - | 4 (1.33%) | |
29 | - | 4 (1.33%) | |
11 | 4,800 | 4 (1.33%) | |
30 | - | 4 (1.33%) | |
13 | - | 4 (1.33%) | |
35 | - | 4 (1.33%) | |
16 | - | 4 (1.33%) | |
17 | - | 4 (1.33%) | |
8 | - | 4 (1.33%) | |
49 | - | 5 (1.67%) | |
53 | - | 5 (1.67%) | |
10 | - | 5 (1.67%) | |
12 | - | 5 (1.67%) | |
31 | - | 5 (1.67%) | |
14 | - | 5 (1.67%) | |
38 | - | 5 (1.67%) | |
4 | - | 5 (1.67%) | |
5 | - | 5 (1.67%) | |
42 | 4,800 | 5 (1.67%) | |
20 | 5,010 | 6 (2.00%) | |
64 | - | 6 (2.00%) | |
21 | - | 6 (2.00%) | |
48 | - | 6 (2.00%) | |
51 | - | 6 (2.00%) | |
25 | - | 6 (2.00%) | |
27 | - | 6 (2.00%) | |
58 | - | 6 (2.00%) | |
2 | - | 6 (2.00%) | |
43 | - | 6 (2.00%) | |
9 | 4,310 | 6 (2.00%) | |
26 | - | 7 (2.33%) | |
54 | - | 7 (2.33%) | |
55 | - | 7 (2.33%) | |
56 | - | 7 (2.33%) | |
57 | 100,000 | 7 (2.33%) | |
34 | - | 7 (2.33%) | |
36 | - | 7 (2.33%) | |
7 | - | 7 (2.33%) | |
62 | - | 7 (2.33%) | |
52 | 4,125 | 8 (2.67%) | |
60 | - | 8 (2.67%) | |
63 | - | 8 (2.67%) | |
19 | - | 10 (3.33%) |
time
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 8 (2.67%) | |
16 | - | 10 (3.33%) | |
9 | - | 15 (5.00%) | |
11 | - | 17 (5.67%) | |
14 | 100,000 | 18 (6.00%) | |
15 | 5,010 | 18 (6.00%) | |
5 | - | 18 (6.00%) | |
6 | 4,310 | 18 (6.00%) | |
7 | - | 18 (6.00%) | |
4 | - | 20 (6.67%) | |
8 | - | 20 (6.67%) | |
13 | 4,800 | 21 (7.00%) | |
12 | 4,800 | 22 (7.33%) | |
2 | 4,125 | 22 (7.33%) | |
10 | - | 25 (8.33%) | |
3 | 4,120 | 30 (10.00%) |