119999
 FLOOR(LAMBDA)
300
 ITEMS
173
 OWNERS
1.86M
 VOL.(LAMBDA)
Floor Price Trends
Background tree max row
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 20 | 800,000 | 8 (2.67%) | |
| 5 | 128,888 | 10 (3.33%) | |
| 13 | 139,999 | 14 (4.67%) | |
| 8 | - | 15 (5.00%) | |
| 15 | 499,999 | 16 (5.33%) | |
| 14 | 210,113 | 18 (6.00%) | |
| 9 | - | 18 (6.00%) | |
| 16 | 313,000 | 19 (6.33%) | |
| 6 | - | 19 (6.33%) | |
| 11 | 119,999 | 20 (6.67%) | |
| 17 | 293,000 | 22 (7.33%) | |
| 10 | 499,999 | 22 (7.33%) | |
| 18 | 201,100 | 23 (7.67%) | |
| 19 | 120,000 | 23 (7.67%) | |
| 12 | 413,110 | 25 (8.33%) | |
| 7 | 210,310 | 28 (9.33%) | 
Background trees
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 20 | - | 13 (4.33%) | |
| 7 | - | 14 (4.67%) | |
| 16 | 139,999 | 17 (5.67%) | |
| 19 | 139,990 | 17 (5.67%) | |
| 9 | 413,000 | 20 (6.67%) | |
| 14 | 210,310 | 21 (7.00%) | |
| 13 | 141,000 | 22 (7.33%) | |
| 12 | 150,000 | 23 (7.67%) | |
| 18 | 119,999 | 23 (7.67%) | |
| 8 | - | 23 (7.67%) | |
| 11 | 120,000 | 25 (8.33%) | |
| 15 | 313,000 | 27 (9.00%) | |
| 17 | 261,100 | 27 (9.00%) | |
| 10 | 128,888 | 28 (9.33%) | 
Cloud frequency
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 9 | - | 1 (0.33%) | |
| 23 | 210,310 | 14 (4.67%) | |
| 16 | 210,113 | 15 (5.00%) | |
| 18 | 201,100 | 15 (5.00%) | |
| 14 | - | 19 (6.33%) | |
| 21 | 120,000 | 19 (6.33%) | |
| 13 | 499,990 | 20 (6.67%) | |
| 10 | 313,110 | 21 (7.00%) | |
| 19 | 210,300 | 22 (7.33%) | |
| 20 | 128,888 | 22 (7.33%) | |
| 22 | 139,990 | 22 (7.33%) | |
| 15 | 150,000 | 24 (8.00%) | |
| 12 | 139,999 | 25 (8.33%) | |
| 11 | 413,110 | 29 (9.67%) | |
| 17 | 119,999 | 32 (10.67%) | 
Cloud stretch x
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 480 | - | 1 (0.33%) | |
| 460 | - | 3 (1.00%) | |
| 400 | 210,300 | 3 (1.00%) | |
| 600 | - | 3 (1.00%) | |
| 330 | - | 4 (1.33%) | |
| 360 | 283,100 | 4 (1.33%) | |
| 530 | - | 5 (1.67%) | |
| 310 | 261,100 | 5 (1.67%) | |
| 280 | - | 5 (1.67%) | |
| 240 | 293,000 | 5 (1.67%) | |
| 220 | - | 5 (1.67%) | |
| 570 | - | 6 (2.00%) | |
| 630 | - | 6 (2.00%) | |
| 510 | - | 6 (2.00%) | |
| 540 | - | 6 (2.00%) | |
| 300 | - | 6 (2.00%) | |
| 500 | 800,000 | 6 (2.00%) | |
| 390 | 313,110 | 7 (2.33%) | |
| 490 | 499,999 | 7 (2.33%) | |
| 450 | - | 7 (2.33%) | |
| 550 | 210,113 | 7 (2.33%) | |
| 430 | - | 7 (2.33%) | |
| 580 | - | 7 (2.33%) | |
| 320 | - | 7 (2.33%) | |
| 420 | - | 7 (2.33%) | |
| 640 | 201,100 | 7 (2.33%) | |
| 590 | - | 8 (2.67%) | |
| 250 | 141,000 | 8 (2.67%) | |
| 610 | - | 8 (2.67%) | |
| 260 | 499,990 | 8 (2.67%) | |
| 560 | 139,999 | 8 (2.67%) | |
| 340 | 499,999 | 8 (2.67%) | |
| 520 | 128,888 | 8 (2.67%) | |
| 290 | 499,999 | 9 (3.00%) | |
| 270 | 499,990 | 9 (3.00%) | |
| 470 | - | 9 (3.00%) | |
| 230 | 313,000 | 9 (3.00%) | |
| 440 | 139,990 | 9 (3.00%) | |
| 370 | - | 10 (3.33%) | |
| 350 | 210,310 | 10 (3.33%) | |
| 620 | 262,000 | 11 (3.67%) | |
| 410 | - | 13 (4.33%) | |
| 380 | 119,999 | 13 (4.33%) | 
Cloud stretch y type
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Tall | 120,000 | 136 (45.33%) | |
| Wide | 119,999 | 164 (54.67%) | 
Color blend source
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 50 | 210,113 | 24 (8.00%) | |
| 70 | 139,990 | 25 (8.33%) | |
| 60 | 119,999 | 27 (9.00%) | |
| 40 | 150,000 | 33 (11.00%) | |
| 100 | 120,000 | 56 (18.67%) | |
| 80 | 201,100 | 61 (20.33%) | |
| 90 | 128,888 | 74 (24.67%) | 
Color mix percent
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 40 | 261,100 | 45 (15.00%) | |
| 70 | 210,300 | 51 (17.00%) | |
| 50 | 120,000 | 89 (29.67%) | |
| 60 | 119,999 | 115 (38.33%) | 
Curly leaves
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Yes | 119,999 | 149 (49.67%) | |
| No | 120,000 | 151 (50.33%) | 
Flower chance
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 5 | - | 3 (1.00%) | |
| 29 | 1,110,000 | 3 (1.00%) | |
| 10 | 293,000 | 3 (1.00%) | |
| 13 | - | 3 (1.00%) | |
| 6 | - | 4 (1.33%) | |
| 8 | - | 4 (1.33%) | |
| 7 | - | 5 (1.67%) | |
| 20 | - | 5 (1.67%) | |
| 21 | - | 5 (1.67%) | |
| 26 | 313,110 | 5 (1.67%) | |
| 30 | 499,999 | 5 (1.67%) | |
| 17 | - | 5 (1.67%) | |
| 19 | 201,100 | 6 (2.00%) | |
| 16 | - | 6 (2.00%) | |
| 22 | 120,000 | 7 (2.33%) | |
| 25 | - | 7 (2.33%) | |
| 27 | 413,110 | 7 (2.33%) | |
| 14 | - | 7 (2.33%) | |
| 23 | 283,000 | 8 (2.67%) | |
| 9 | - | 9 (3.00%) | |
| 11 | - | 9 (3.00%) | |
| 18 | 139,990 | 9 (3.00%) | |
| 24 | - | 10 (3.33%) | |
| 28 | 262,000 | 10 (3.33%) | |
| 15 | - | 10 (3.33%) | |
| 12 | 261,100 | 13 (4.33%) | |
| 0 | 119,999 | 132 (44.00%) | 
Flowers
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| No | 119,999 | 132 (44.00%) | |
| Yes | 120,000 | 168 (56.00%) | 
Foreground shadow
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| -20 | 119,999 | 6 (2.00%) | |
| -36 | 139,999 | 8 (2.67%) | |
| -40 | 210,300 | 9 (3.00%) | |
| -30 | 150,000 | 10 (3.33%) | |
| -27 | 139,990 | 11 (3.67%) | |
| -25 | 262,000 | 13 (4.33%) | |
| -37 | - | 13 (4.33%) | |
| -38 | 210,310 | 13 (4.33%) | |
| -33 | - | 13 (4.33%) | |
| -31 | 313,110 | 14 (4.67%) | |
| -35 | 1,110,000 | 14 (4.67%) | |
| -26 | 999,999 | 15 (5.00%) | |
| -21 | 313,000 | 16 (5.33%) | |
| -22 | 499,999 | 16 (5.33%) | |
| -34 | 499,990 | 16 (5.33%) | |
| -28 | 293,000 | 17 (5.67%) | |
| -32 | 283,000 | 17 (5.67%) | |
| -23 | 120,000 | 17 (5.67%) | |
| -29 | 201,100 | 20 (6.67%) | |
| -24 | - | 20 (6.67%) | |
| -39 | 283,100 | 22 (7.33%) | 
Foreground tree
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Yes | 128,888 | 145 (48.33%) | |
| No | 119,999 | 155 (51.67%) | 
Grass lightness
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 10 | - | 11 (3.67%) | |
| 20 | 499,990 | 12 (4.00%) | |
| 11 | 201,100 | 23 (7.67%) | |
| 19 | 120,000 | 26 (8.67%) | |
| 18 | 139,999 | 27 (9.00%) | |
| 13 | 210,113 | 28 (9.33%) | |
| 17 | 150,000 | 30 (10.00%) | |
| 15 | 141,000 | 34 (11.33%) | |
| 16 | 283,100 | 36 (12.00%) | |
| 12 | 261,100 | 36 (12.00%) | |
| 14 | 119,999 | 37 (12.33%) | 
Grass shadow
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| -35 | 139,999 | 6 (2.00%) | |
| -20 | - | 8 (2.67%) | |
| -26 | 413,110 | 8 (2.67%) | |
| -40 | 120,000 | 9 (3.00%) | |
| -36 | 313,110 | 10 (3.33%) | |
| -23 | - | 11 (3.67%) | |
| -38 | 599,999 | 11 (3.67%) | |
| -32 | 119,999 | 12 (4.00%) | |
| -34 | 150,000 | 12 (4.00%) | |
| -27 | 201,100 | 13 (4.33%) | |
| -39 | - | 14 (4.67%) | |
| -31 | 141,000 | 15 (5.00%) | |
| -24 | 499,990 | 16 (5.33%) | |
| -30 | 139,990 | 17 (5.67%) | |
| -21 | 283,100 | 18 (6.00%) | |
| -22 | - | 18 (6.00%) | |
| -25 | - | 19 (6.33%) | |
| -33 | 128,888 | 20 (6.67%) | |
| -28 | 210,310 | 20 (6.67%) | |
| -29 | - | 21 (7.00%) | |
| -37 | 283,000 | 22 (7.33%) | 
Ground lightness
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 20 | - | 3 (1.00%) | |
| 0 | - | 6 (2.00%) | |
| 3 | 139,999 | 12 (4.00%) | |
| 8 | 413,000 | 12 (4.00%) | |
| 6 | 313,110 | 13 (4.33%) | |
| 13 | 120,000 | 13 (4.33%) | |
| 1 | 141,000 | 13 (4.33%) | |
| 5 | 283,000 | 14 (4.67%) | |
| 15 | 293,000 | 14 (4.67%) | |
| 2 | 499,999 | 14 (4.67%) | |
| 17 | 150,000 | 15 (5.00%) | |
| 19 | 283,100 | 15 (5.00%) | |
| 4 | 210,310 | 16 (5.33%) | |
| 7 | 119,999 | 16 (5.33%) | |
| 14 | - | 16 (5.33%) | |
| 9 | 413,110 | 17 (5.67%) | |
| 10 | 201,100 | 17 (5.67%) | |
| 16 | 139,990 | 17 (5.67%) | |
| 11 | 499,999 | 18 (6.00%) | |
| 18 | - | 19 (6.33%) | |
| 12 | - | 20 (6.67%) | 
Ground shadow
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| -60 | - | 2 (0.67%) | |
| -30 | - | 3 (1.00%) | |
| -49 | 283,000 | 6 (2.00%) | |
| -40 | 413,000 | 6 (2.00%) | |
| -34 | 499,999 | 6 (2.00%) | |
| -47 | 499,999 | 7 (2.33%) | |
| -39 | - | 7 (2.33%) | |
| -51 | 261,100 | 8 (2.67%) | |
| -58 | - | 8 (2.67%) | |
| -31 | - | 8 (2.67%) | |
| -32 | 120,000 | 8 (2.67%) | |
| -46 | - | 9 (3.00%) | |
| -59 | 293,000 | 9 (3.00%) | |
| -54 | 139,990 | 9 (3.00%) | |
| -33 | - | 9 (3.00%) | |
| -42 | 499,999 | 9 (3.00%) | |
| -50 | 499,999 | 9 (3.00%) | |
| -44 | 141,000 | 10 (3.33%) | |
| -57 | - | 10 (3.33%) | |
| -41 | - | 10 (3.33%) | |
| -56 | 201,100 | 10 (3.33%) | |
| -35 | 139,999 | 11 (3.67%) | |
| -52 | 210,310 | 11 (3.67%) | |
| -45 | 119,999 | 11 (3.67%) | |
| -36 | 262,000 | 12 (4.00%) | |
| -37 | 999,999 | 12 (4.00%) | |
| -38 | 413,110 | 12 (4.00%) | |
| -43 | 313,000 | 14 (4.67%) | |
| -53 | - | 16 (5.33%) | |
| -48 | - | 18 (6.00%) | |
| -55 | 210,300 | 20 (6.67%) | 
Haze
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 85 | 128,888 | 49 (16.33%) | |
| 80 | 119,999 | 51 (17.00%) | |
| 90 | 139,999 | 60 (20.00%) | |
| 70 | 141,000 | 69 (23.00%) | |
| 75 | 120,000 | 71 (23.67%) | 
Horizon
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 0.9 | 313,000 | 35 (11.67%) | |
| 0.8 | 283,000 | 76 (25.33%) | |
| 0.7 | 119,999 | 89 (29.67%) | |
| 0.6 | 120,000 | 100 (33.33%) | 
Light contrast
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Yes | 119,999 | 137 (45.67%) | |
| No | 120,000 | 163 (54.33%) | 
Moss
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| No | 128,888 | 141 (47.00%) | |
| Yes | 119,999 | 159 (53.00%) | 
Mountain height
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 860 | 800,000 | 4 (1.33%) | |
| 770 | 499,999 | 4 (1.33%) | |
| 600 | - | 6 (2.00%) | |
| 210 | - | 6 (2.00%) | |
| 240 | - | 7 (2.33%) | |
| 840 | 128,888 | 8 (2.67%) | |
| 510 | - | 8 (2.67%) | |
| 730 | 599,999 | 8 (2.67%) | |
| 260 | - | 8 (2.67%) | |
| 320 | 210,113 | 9 (3.00%) | |
| 640 | 120,000 | 9 (3.00%) | |
| 300 | 283,100 | 9 (3.00%) | |
| 620 | - | 9 (3.00%) | |
| 490 | 201,100 | 9 (3.00%) | |
| 690 | 210,310 | 9 (3.00%) | |
| 790 | 499,999 | 9 (3.00%) | |
| 410 | 139,990 | 9 (3.00%) | |
| 280 | - | 9 (3.00%) | |
| 450 | - | 10 (3.33%) | |
| 710 | - | 10 (3.33%) | |
| 810 | 139,999 | 10 (3.33%) | |
| 560 | 499,990 | 11 (3.67%) | |
| 540 | - | 11 (3.67%) | |
| 470 | 313,000 | 11 (3.67%) | |
| 660 | - | 12 (4.00%) | |
| 390 | 150,000 | 12 (4.00%) | |
| 430 | 141,000 | 12 (4.00%) | |
| 750 | 261,100 | 13 (4.33%) | |
| 580 | 499,999 | 15 (5.00%) | |
| 340 | 119,999 | 16 (5.33%) | |
| 360 | 413,000 | 17 (5.67%) | 
Mountain stroke index
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 30 | - | 3 (1.00%) | |
| 11 | - | 9 (3.00%) | |
| 10 | 413,110 | 10 (3.33%) | |
| 21 | - | 12 (4.00%) | |
| 18 | 293,000 | 12 (4.00%) | |
| 22 | 210,300 | 13 (4.33%) | |
| 26 | 413,000 | 13 (4.33%) | |
| 27 | 313,110 | 14 (4.67%) | |
| 16 | 262,000 | 14 (4.67%) | |
| 17 | - | 14 (4.67%) | |
| 28 | 283,100 | 14 (4.67%) | |
| 19 | 999,999 | 14 (4.67%) | |
| 29 | 210,113 | 15 (5.00%) | |
| 25 | 499,999 | 16 (5.33%) | |
| 23 | 210,310 | 17 (5.67%) | |
| 24 | 201,100 | 17 (5.67%) | |
| 14 | 119,999 | 17 (5.67%) | |
| 15 | - | 17 (5.67%) | |
| 12 | 120,000 | 19 (6.33%) | |
| 13 | 800,000 | 19 (6.33%) | |
| 20 | 150,000 | 21 (7.00%) | 
Palette index
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 23 | - | 3 (1.00%) | |
| 8 | 499,990 | 4 (1.33%) | |
| 29 | - | 4 (1.33%) | |
| 36 | - | 4 (1.33%) | |
| 5 | 413,000 | 5 (1.67%) | |
| 1 | - | 5 (1.67%) | |
| 20 | - | 6 (2.00%) | |
| 30 | - | 6 (2.00%) | |
| 33 | - | 6 (2.00%) | |
| 12 | - | 6 (2.00%) | |
| 13 | 261,100 | 6 (2.00%) | |
| 7 | - | 7 (2.33%) | |
| 9 | 120,000 | 7 (2.33%) | |
| 27 | - | 7 (2.33%) | |
| 15 | 210,300 | 7 (2.33%) | |
| 17 | - | 7 (2.33%) | |
| 0 | 139,990 | 7 (2.33%) | |
| 25 | 283,100 | 8 (2.67%) | |
| 28 | 262,000 | 8 (2.67%) | |
| 10 | - | 8 (2.67%) | |
| 16 | 999,999 | 8 (2.67%) | |
| 4 | 413,110 | 9 (3.00%) | |
| 21 | - | 9 (3.00%) | |
| 32 | - | 9 (3.00%) | |
| 11 | - | 9 (3.00%) | |
| 34 | 499,999 | 9 (3.00%) | |
| 35 | 313,110 | 9 (3.00%) | |
| 2 | - | 9 (3.00%) | |
| 3 | 128,888 | 9 (3.00%) | |
| 6 | 119,999 | 10 (3.33%) | |
| 31 | - | 10 (3.33%) | |
| 24 | 499,999 | 11 (3.67%) | |
| 19 | 139,999 | 11 (3.67%) | |
| 18 | - | 12 (4.00%) | |
| 14 | 141,000 | 14 (4.67%) | |
| 22 | 210,113 | 15 (5.00%) | |
| 26 | 150,000 | 16 (5.33%) | 
Rainbow flowers
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Yes | 120,000 | 98 (32.67%) | |
| No | 119,999 | 202 (67.33%) | 
Rock chance
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 1 | 261,100 | 11 (3.67%) | |
| 10 | 499,999 | 15 (5.00%) | |
| 8 | 313,110 | 24 (8.00%) | |
| 3 | 201,100 | 29 (9.67%) | |
| 2 | 210,113 | 30 (10.00%) | |
| 5 | 139,999 | 30 (10.00%) | |
| 4 | 313,000 | 32 (10.67%) | |
| 6 | 141,000 | 38 (12.67%) | |
| 7 | 120,000 | 45 (15.00%) | |
| 9 | 119,999 | 46 (15.33%) | 
Rolling hills
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| No | 120,000 | 141 (47.00%) | |
| Yes | 119,999 | 159 (53.00%) | 
Season
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Fall | 139,999 | 61 (20.33%) | |
| Winter | 119,999 | 71 (23.67%) | |
| Summer | 120,000 | 77 (25.67%) | |
| Spring | 139,990 | 91 (30.33%) | 
Tree type
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Ginko | 128,888 | 21 (7.00%) | |
| Maple | 141,000 | 28 (9.33%) | |
| Normal | 119,999 | 251 (83.67%) |