1588
FLOOR(LAMBDA)
500
ITEMS
179
OWNERS
500
VOL.(LAMBDA)
Floor Price Trends
Background
Value | Floor Price | Count | Percent |
---|---|---|---|
Regular | 1,588 | 500 (100.00%) |
Color
Value | Floor Price | Count | Percent |
---|---|---|---|
10 | - | 5 (1.00%) | |
5 | 1,610 | 40 (8.00%) | |
8 | - | 41 (8.20%) | |
6 | 1,588 | 47 (9.40%) | |
7 | 1,588 | 48 (9.60%) | |
1 | 1,688 | 49 (9.80%) | |
9 | - | 50 (10.00%) | |
2 | 2,310 | 51 (10.20%) | |
4 | - | 53 (10.60%) | |
3 | 1,588 | 57 (11.40%) | |
0 | - | 59 (11.80%) |
Division
Value | Floor Price | Count | Percent |
---|---|---|---|
3 | 1,588 | 111 (22.20%) | |
2 | 1,688 | 112 (22.40%) | |
4 | 1,610 | 137 (27.40%) | |
5 | 1,588 | 140 (28.00%) |
Pill num
Value | Floor Price | Count | Percent |
---|---|---|---|
17 | - | 15 (3.00%) | |
16 | - | 16 (3.20%) | |
15 | - | 40 (8.00%) | |
13 | 1,588 | 61 (12.20%) | |
14 | 1,688 | 62 (12.40%) | |
12 | 1,588 | 119 (23.80%) | |
11 | 1,588 | 187 (37.40%) |
Rainbow
Value | Floor Price | Count | Percent |
---|---|---|---|
true | - | 30 (6.00%) | |
false | 1,588 | 470 (94.00%) |