Lensing
lens light rayp5chroma.js
400/400 minted
6500
FLOOR(LAMBDA)
400
ITEMS
66
OWNERS
-
VOL.(LAMBDA)
Floor Price Trends
Background Pattern
Value Floor PriceCountPercent
3
6,500
130 (32.50%)
2 - 133 (33.25%)
1 - 137 (34.25%)
Lens Mode
Value Floor PriceCountPercent
Eye - 36 (9.00%)
Lens
6,500
364 (91.00%)
Light Amplitude
Value Floor PriceCountPercent
90 - 1 (0.25%)
61
6,500
2 (0.50%)
80 - 2 (0.50%)
83 - 2 (0.50%)
16 - 2 (0.50%)
89 - 3 (0.75%)
33 - 3 (0.75%)
62 - 3 (0.75%)
56 - 3 (0.75%)
47 - 3 (0.75%)
35 - 3 (0.75%)
37 - 3 (0.75%)
14 - 3 (0.75%)
71 - 3 (0.75%)
82 - 3 (0.75%)
72 - 3 (0.75%)
74 - 3 (0.75%)
50 - 3 (0.75%)
22 - 3 (0.75%)
51 - 3 (0.75%)
52 - 3 (0.75%)
86 - 3 (0.75%)
54 - 3 (0.75%)
60 - 3 (0.75%)
43 - 4 (1.00%)
24 - 4 (1.00%)
25 - 4 (1.00%)
78 - 4 (1.00%)
79 - 4 (1.00%)
20 - 4 (1.00%)
57 - 4 (1.00%)
59 - 4 (1.00%)
21 - 4 (1.00%)
73 - 4 (1.00%)
85 - 4 (1.00%)
53 - 4 (1.00%)
10 - 4 (1.00%)
88 - 4 (1.00%)
68 - 4 (1.00%)
11 - 5 (1.25%)
45 - 5 (1.25%)
69 - 5 (1.25%)
12 - 5 (1.25%)
46 - 5 (1.25%)
34 - 5 (1.25%)
63 - 5 (1.25%)
28 - 5 (1.25%)
36 - 5 (1.25%)
38 - 5 (1.25%)
64 - 5 (1.25%)
65 - 5 (1.25%)
66 - 5 (1.25%)
17 - 5 (1.25%)
31 - 5 (1.25%)
87 - 5 (1.25%)
27 - 6 (1.50%)
48 - 6 (1.50%)
29 - 6 (1.50%)
49 - 6 (1.50%)
70 - 6 (1.50%)
15 - 6 (1.50%)
75 - 6 (1.50%)
42 - 6 (1.50%)
76 - 6 (1.50%)
32 - 7 (1.75%)
13 - 7 (1.75%)
23 - 7 (1.75%)
67 - 7 (1.75%)
18 - 7 (1.75%)
77 - 8 (2.00%)
26 - 8 (2.00%)
58 - 8 (2.00%)
39 - 8 (2.00%)
81 - 8 (2.00%)
30 - 8 (2.00%)
84 - 9 (2.25%)
41 - 9 (2.25%)
44 - 9 (2.25%)
55 - 10 (2.50%)
40 - 10 (2.50%)
19 - 10 (2.50%)
Light Frequency
Value Floor PriceCountPercent
2 - 32 (8.00%)
1 - 35 (8.75%)
3 - 35 (8.75%)
6
6,500
38 (9.50%)
7 - 39 (9.75%)
10 - 40 (10.00%)
8 - 44 (11.00%)
9 - 44 (11.00%)
4 - 45 (11.25%)
5 - 48 (12.00%)
Palette
Value Floor PriceCountPercent
Burn - 22 (5.50%)
HelmetFace - 24 (6.00%)
Vint - 25 (6.25%)
Commander Shepard - 26 (6.50%)
Bau - 26 (6.50%)
Yeller - 26 (6.50%)
Elliot - 26 (6.50%)
SciFi - 28 (7.00%)
Wildberry - 30 (7.50%)
Block B - 30 (7.50%)
Block A
6,500
30 (7.50%)
Block C - 33 (8.25%)
Source - 35 (8.75%)
Warm - 39 (9.75%)
Ray Density
Value Floor PriceCountPercent
5 - 10 (2.50%)
10 - 11 (2.75%)
12 - 12 (3.00%)
11 - 14 (3.50%)
8 - 14 (3.50%)
6 - 15 (3.75%)
13 - 16 (4.00%)
9 - 16 (4.00%)
14 - 19 (4.75%)
15 - 21 (5.25%)
7 - 21 (5.25%)
40
6,500
231 (57.75%)