4899
FLOOR(LAMBDA)
1000
ITEMS
157
OWNERS
123.72K
VOL.(LAMBDA)
Floor Price Trends
AspectRatio
Value | Floor Price | Count | Percent |
---|---|---|---|
1:1 | 4,910 | 499 (49.90%) | |
3:4 | 4,899 | 501 (50.10%) |
Avatar
Value | Floor Price | Count | Percent |
---|---|---|---|
余 | - | 4 (0.40%) | |
人 | 4,988 | 97 (9.70%) | |
Profile | 4,988 | 200 (20.00%) | |
Metaverse | 4,910 | 203 (20.30%) | |
Icon | 4,899 | 496 (49.60%) |
BrushColor
Value | Floor Price | Count | Percent |
---|---|---|---|
Cyan | 188,888 | 13 (1.30%) | |
Purple | - | 24 (2.40%) | |
Colorful | - | 26 (2.60%) | |
Red | 4,910 | 283 (28.30%) | |
Blue | 4,899 | 301 (30.10%) | |
Black | 5,500 | 353 (35.30%) |
Click
Value | Floor Price | Count | Percent |
---|---|---|---|
Boom | 4,988 | 116 (11.60%) | |
FloatDown | 4,966 | 169 (16.90%) | |
Broke | 4,899 | 715 (71.50%) |
ExtraEffect
Value | Floor Price | Count | Percent |
---|---|---|---|
Distort | 5,500 | 42 (4.20%) | |
Diffuse | - | 48 (4.80%) | |
None | 4,899 | 910 (91.00%) |
Fence
Value | Floor Price | Count | Percent |
---|---|---|---|
LittleHouse | - | 68 (6.80%) | |
Chain | 11,111 | 69 (6.90%) | |
NoEntry | 12,000 | 92 (9.20%) | |
Exit | 4,966 | 96 (9.60%) | |
WirePole | 4,988 | 99 (9.90%) | |
WarningLine | 4,988 | 111 (11.10%) | |
BarbedWire | 4,910 | 134 (13.40%) | |
Default | 5,500 | 160 (16.00%) | |
Railing | 4,899 | 171 (17.10%) |
Frame
Value | Floor Price | Count | Percent |
---|---|---|---|
Window_W2000 | - | 30 (3.00%) | |
Screen | 188,888 | 32 (3.20%) | |
Window_M9 | - | 35 (3.50%) | |
Window_Wxp | - | 35 (3.50%) | |
Window_M1 | 5,500 | 40 (4.00%) | |
Window_W95 | - | 46 (4.60%) | |
Sketch | 4,910 | 275 (27.50%) | |
Frame | 4,899 | 507 (50.70%) |
Ground
Value | Floor Price | Count | Percent |
---|---|---|---|
None | 4,988 | 22 (2.20%) | |
Focus | 4,999 | 57 (5.70%) | |
Grid_Wood | 10,000 | 100 (10.00%) | |
Grid | 16,888 | 100 (10.00%) | |
ArableLand | 12,888 | 197 (19.70%) | |
Default | 4,966 | 253 (25.30%) | |
Dark | 4,899 | 271 (27.10%) |
Setting
Value | Floor Price | Count | Percent |
---|---|---|---|
HumanSign | - | 8 (0.80%) | |
LittleHouse | - | 13 (1.30%) | |
Message | - | 25 (2.50%) | |
Like | - | 28 (2.80%) | |
Building | - | 34 (3.40%) | |
Signpost | - | 37 (3.70%) | |
Currency | 4,910 | 76 (7.60%) | |
Tree | 4,966 | 144 (14.40%) | |
Grass | 4,899 | 635 (63.50%) |
Sky
Value | Floor Price | Count | Percent |
---|---|---|---|
Dark | - | 49 (4.90%) | |
HeavyRain | 5,000 | 73 (7.30%) | |
○ | 16,888 | 119 (11.90%) | |
+ | 4,966 | 129 (12.90%) | |
△ | 4,933 | 143 (14.30%) | |
Rain | 4,988 | 234 (23.40%) | |
Dust | 4,899 | 253 (25.30%) |
Stack
Value | Floor Price | Count | Percent |
---|---|---|---|
SpiralUp | 4,899 | 61 (6.10%) | |
Corrupted | 16,666 | 75 (7.50%) | |
HalfLess | 4,999 | 105 (10.50%) | |
Spikes | 4,966 | 112 (11.20%) | |
PellMell | 4,988 | 115 (11.50%) | |
Boom | 5,000 | 125 (12.50%) | |
FlyOut | 11,111 | 129 (12.90%) | |
Neat | 4,933 | 138 (13.80%) | |
Rebar | 5,500 | 140 (14.00%) |
StackedShape
Value | Floor Price | Count | Percent |
---|---|---|---|
CubbyHouse | 4,988 | 245 (24.50%) | |
Pyramid | 4,899 | 262 (26.20%) | |
Fort | 4,966 | 493 (49.30%) |