Dark
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| false | - | 12 (109.09%) | 
Palette
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Redness | - | 1 (9.09%) | |
| Rubro | - | 1 (9.09%) | |
| Munch | - | 1 (9.09%) | |
| Jade | - | 1 (9.09%) | |
| Pinkness | - | 2 (18.18%) | |
| Blueness | - | 3 (27.27%) | |
| +- Monochrome | - | 3 (27.27%) | 
Subdivisions
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| More than normal | - | 4 (36.36%) | |
| Normal | - | 8 (72.73%) |