Back Style
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| Gradient | - | 3 (27.27%) | |
| Plain | - | 8 (72.73%) |
Emboss Depth
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| Very Deep | - | 1 (9.09%) | |
| Moderate | - | 2 (18.18%) | |
| Deep | - | 8 (72.73%) |
Font Size
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| Small | - | 1 (9.09%) | |
| Very Small | - | 1 (9.09%) | |
| Large | - | 2 (18.18%) | |
| Moderately Small | - | 3 (27.27%) | |
| Moderate | - | 4 (36.36%) |
Text
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| DOPE | - | 1 (9.09%) | |
| ANON | - | 1 (9.09%) | |
| SEPOLIA | - | 1 (9.09%) | |
| .LAMB | - | 1 (9.09%) | |
| DATA | - | 1 (9.09%) | |
| PAINT | - | 1 (9.09%) | |
| ATL | - | 1 (9.09%) | |
| TWEET | - | 1 (9.09%) | |
| BRIDGE | - | 1 (9.09%) | |
| TEZOS | - | 1 (9.09%) | |
| HODL | - | 1 (9.09%) |
Text Length
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| 3 | - | 1 (9.09%) | |
| 6 | - | 1 (9.09%) | |
| 7 | - | 1 (9.09%) | |
| 5 | - | 4 (36.36%) | |
| 4 | - | 4 (36.36%) |
Word Play
| Value | Floor Price | Count | Percent |
|---|---|---|---|
| Dotted | - | 1 (9.09%) | |
| Inversion | - | 1 (9.09%) | |
| Regular | - | 9 (81.82%) |