Background
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| 3 | - | 18 (6.74%) | |
| 7 | - | 18 (6.74%) | |
| 1 | - | 21 (7.87%) | |
| 9 | - | 22 (8.24%) | |
| 10 | - | 24 (8.99%) | |
| 4 | - | 25 (9.36%) | |
| 2 | - | 26 (9.74%) | |
| 8 | - | 26 (9.74%) | |
| 6 | - | 27 (10.11%) | |
| 11 | - | 28 (10.49%) | |
| 5 | - | 32 (11.99%) | 
Background Color
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Beaver | - | 11 (4.12%) | |
| Dark Olive Green | - | 13 (4.87%) | |
| Medium Vermilion | - | 14 (5.24%) | |
| Camel | - | 15 (5.62%) | |
| Bistre | - | 17 (6.37%) | |
| Rhythm | - | 19 (7.12%) | |
| Jelly Bean Blue | - | 19 (7.12%) | |
| Sage | - | 20 (7.49%) | |
| Kombu Green | - | 21 (7.87%) | |
| Silver Lake Blue | - | 22 (8.24%) | |
| Cookies And Cream | - | 22 (8.24%) | |
| Slate Gray | - | 22 (8.24%) | |
| Dark Vanilla | - | 25 (9.36%) | |
| Silver Sand | - | 27 (10.11%) | 
Flower
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Rose | - | 79 (29.59%) | |
| Poppy | - | 90 (33.71%) | |
| Peony | - | 98 (36.70%) | 
Flower Color
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Silver Sand | - | 9 (3.37%) | |
| International Orange | - | 11 (4.12%) | |
| Lavender Pink | - | 11 (4.12%) | |
| Temptress | - | 11 (4.12%) | |
| Cyber Grape | - | 11 (4.12%) | |
| Pale Chestnut | - | 12 (4.49%) | |
| Dark Terra Cotta | - | 13 (4.87%) | |
| Coral Orange | - | 13 (4.87%) | |
| Floral Lavender | - | 13 (4.87%) | |
| Metallic Orange | - | 13 (4.87%) | |
| Fantasy Orange | - | 14 (5.24%) | |
| Pearly Purple | - | 14 (5.24%) | |
| Old Gold | - | 14 (5.24%) | |
| Wisteria | - | 15 (5.62%) | |
| Green-Yellow | - | 16 (5.99%) | |
| Rouge Red | - | 18 (6.74%) | |
| Butter White | - | 19 (7.12%) | |
| Soft Teal | - | 19 (7.12%) | |
| Jelly Bean Blue | - | 21 (7.87%) | 
Leaf Color
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Olivine | - | 132 (49.44%) | |
| Axolotl | - | 135 (50.56%) | 
Vase
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Sculpture | - | 13 (4.87%) | |
| Mason Jar | - | 17 (6.37%) | |
| Cylinder | - | 18 (6.74%) | |
| High Choke | - | 22 (8.24%) | |
| Bowl | - | 23 (8.61%) | |
| Cylinder II | - | 27 (10.11%) | |
| Beaker | - | 28 (10.49%) | |
| Urn | - | 29 (10.86%) | |
| Dual Choke | - | 29 (10.86%) | |
| Jar | - | 29 (10.86%) | |
| Low Choke | - | 32 (11.99%) | 
Vase Color
 | Value | Floor Price | Count | Percent | 
|---|---|---|---|
| Grullo | - | 6 (2.25%) | |
| Burnt Umber | - | 11 (4.12%) | |
| Gainsboro | - | 13 (4.87%) | |
| Dutch White | - | 13 (4.87%) | |
| Roman Silver | - | 13 (4.87%) | |
| Pale Silver | - | 14 (5.24%) | |
| Camouflage Green | - | 14 (5.24%) | |
| Leek White | - | 14 (5.24%) | |
| Ash Gray | - | 15 (5.62%) | |
| Jet Stream | - | 16 (5.99%) | |
| Spanish Gray | - | 16 (5.99%) | |
| Gray | - | 18 (6.74%) | |
| Diamond Blue | - | 18 (6.74%) | |
| Red White | - | 19 (7.12%) | |
| Ceil | - | 20 (7.49%) | |
| Sweet Brown | - | 22 (8.24%) | |
| Mocaccino | - | 25 (9.36%) |