1310
FLOOR(LAMBDA)
666
ITEMS
133
OWNERS
3.32K
VOL.(LAMBDA)
Floor Price Trends
Additional Distortion
Value | Floor Price | Count | Percent |
---|---|---|---|
44 | - | 8 (1.20%) | |
15 | - | 11 (1.65%) | |
20 | - | 13 (1.95%) | |
26 | - | 13 (1.95%) | |
28 | 3,515 | 13 (1.95%) | |
36 | - | 14 (2.10%) | |
39 | 2,310 | 14 (2.10%) | |
40 | - | 14 (2.10%) | |
41 | - | 14 (2.10%) | |
30 | - | 16 (2.40%) | |
38 | 3,000 | 16 (2.40%) | |
50 | 5,555 | 17 (2.55%) | |
17 | - | 17 (2.55%) | |
43 | 3,000 | 17 (2.55%) | |
47 | 2,900 | 17 (2.55%) | |
49 | - | 17 (2.55%) | |
31 | 3,000 | 18 (2.70%) | |
16 | - | 18 (2.70%) | |
46 | - | 18 (2.70%) | |
48 | - | 18 (2.70%) | |
37 | - | 19 (2.85%) | |
24 | - | 19 (2.85%) | |
34 | 2,611 | 20 (3.00%) | |
32 | - | 21 (3.15%) | |
42 | - | 21 (3.15%) | |
45 | - | 21 (3.15%) | |
23 | - | 21 (3.15%) | |
33 | - | 22 (3.30%) | |
18 | 2,311 | 22 (3.30%) | |
19 | - | 22 (3.30%) | |
21 | 15,000 | 24 (3.60%) | |
35 | 1,310 | 25 (3.75%) | |
22 | 100,000 | 25 (3.75%) | |
25 | - | 25 (3.75%) | |
27 | - | 27 (4.05%) | |
29 | - | 29 (4.35%) |
Background Type
Value | Floor Price | Count | Percent |
---|---|---|---|
Wide Border | 2,611 | 203 (30.48%) | |
Narrow Border | 1,310 | 231 (34.68%) | |
Extends Border | 2,311 | 232 (34.83%) |
Border Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Balinese 0 | - | 1 (0.15%) | |
Sienna 7 | - | 1 (0.15%) | |
Jasmin 4 | - | 1 (0.15%) | |
Balinese 1 | - | 1 (0.15%) | |
Sienna 1 | - | 1 (0.15%) | |
Kabuki 4 | - | 1 (0.15%) | |
Kabuki 1 | - | 1 (0.15%) | |
Sienna 4 | - | 1 (0.15%) | |
Jasmin 3 | - | 1 (0.15%) | |
Evolved Basics 2 | - | 1 (0.15%) | |
Balinese 2 | - | 1 (0.15%) | |
Sienna 5 | - | 1 (0.15%) | |
Dusk 5 | - | 1 (0.15%) | |
Sage 2 | - | 1 (0.15%) | |
Maneki 3 | - | 1 (0.15%) | |
Evolved Basics 0 | - | 1 (0.15%) | |
Maneki 0 | - | 1 (0.15%) | |
Faded Memories 3 | - | 1 (0.15%) | |
Reggae 0 | - | 1 (0.15%) | |
Maneki 2 | - | 1 (0.15%) | |
Balinese 7 | - | 1 (0.15%) | |
Faded Memories 1 | - | 1 (0.15%) | |
Maneki 1 | - | 1 (0.15%) | |
Dali 0 | - | 1 (0.15%) | |
Monochrome 0 | - | 1 (0.15%) | |
Reggae 1 | - | 1 (0.15%) | |
Pacific 7 | - | 1 (0.15%) | |
Neon 2 | - | 1 (0.15%) | |
Flames 2 | - | 1 (0.15%) | |
Monochrome 4 | - | 1 (0.15%) | |
Balinese 3 | - | 1 (0.15%) | |
Reggae 4 | - | 1 (0.15%) | |
Blue Neon 0 | - | 1 (0.15%) | |
Dali 5 | - | 1 (0.15%) | |
Flames 3 | 100,000 | 1 (0.15%) | |
Blue Neon 3 | - | 1 (0.15%) | |
Reggae 3 | - | 1 (0.15%) | |
Rowan 1 | - | 1 (0.15%) | |
Reggae 6 | - | 1 (0.15%) | |
Rowan 7 | - | 1 (0.15%) | |
Rowan 5 | - | 1 (0.15%) | |
Flames 4 | - | 1 (0.15%) | |
RBCMY 4 | - | 1 (0.15%) | |
Retro 0 | - | 1 (0.15%) | |
RBCMY 2 | - | 1 (0.15%) | |
Flames 6 | - | 1 (0.15%) | |
Cherry Blossom 3 | - | 1 (0.15%) | |
Blue 0 | - | 1 (0.15%) | |
Cherry Blossom 2 | - | 1 (0.15%) | |
Praslin Dawn 1 | - | 1 (0.15%) | |
Mono and Red 2 | - | 1 (0.15%) | |
Blue 2 | - | 1 (0.15%) | |
Praslin Dawn 4 | - | 1 (0.15%) | |
Mono and Red 0 | - | 1 (0.15%) | |
Praslin Dawn 5 | - | 1 (0.15%) | |
GBCMY 4 | - | 1 (0.15%) | |
Faded Rose 4 | - | 1 (0.15%) | |
Faded Rose 3 | - | 1 (0.15%) | |
New Dawn 7 | - | 1 (0.15%) | |
Sage 6 | - | 1 (0.15%) | |
Winter 6 | - | 1 (0.15%) | |
RGCMY 0 | - | 1 (0.15%) | |
New Dawn 4 | - | 1 (0.15%) | |
Pacific 4 | - | 1 (0.15%) | |
Teal 4 | - | 1 (0.15%) | |
Blue 6 | - | 1 (0.15%) | |
Spark 0 | - | 1 (0.15%) | |
Spark 2 | - | 1 (0.15%) | |
Teal 6 | - | 1 (0.15%) | |
Winter 7 | - | 1 (0.15%) | |
Gold 6 | - | 1 (0.15%) | |
Winter 0 | - | 1 (0.15%) | |
Dali 7 | 2,311 | 1 (0.15%) | |
Retro 4 | - | 1 (0.15%) | |
Gold 2 | - | 1 (0.15%) | |
Calm 4 | - | 1 (0.15%) | |
Jasmin 0 | - | 1 (0.15%) | |
Calm 1 | - | 1 (0.15%) | |
Dusk 7 | - | 1 (0.15%) | |
Jasmin 1 | - | 1 (0.15%) | |
Calm 0 | - | 1 (0.15%) | |
Dusk 0 | - | 2 (0.30%) | |
Dusk 1 | - | 2 (0.30%) | |
Evolved Basics 3 | - | 2 (0.30%) | |
Maneki 4 | - | 2 (0.30%) | |
Evolved Basics 1 | - | 2 (0.30%) | |
Dali 1 | - | 2 (0.30%) | |
Faded Memories 2 | - | 2 (0.30%) | |
Faded Memories 0 | - | 2 (0.30%) | |
Dali 4 | - | 2 (0.30%) | |
RBCMY 1 | - | 2 (0.30%) | |
Retro 1 | - | 2 (0.30%) | |
Mono and Red 3 | 1,310 | 2 (0.30%) | |
Praslin Dawn 0 | - | 2 (0.30%) | |
Mono and Red 4 | - | 2 (0.30%) | |
Praslin Dawn 2 | - | 2 (0.30%) | |
Blue 1 | - | 2 (0.30%) | |
GBCMY 3 | - | 2 (0.30%) | |
GBCMY 0 | - | 2 (0.30%) | |
Pacific 0 | 2,310 | 2 (0.30%) | |
GBCMY 1 | - | 2 (0.30%) | |
Teal 5 | - | 2 (0.30%) | |
Pacific 6 | - | 2 (0.30%) | |
Teal 7 | - | 2 (0.30%) | |
New Dawn 0 | - | 2 (0.30%) | |
Teal 2 | - | 2 (0.30%) | |
Gold 5 | - | 2 (0.30%) | |
Gold 1 | - | 2 (0.30%) | |
Kabuki 3 | - | 3 (0.45%) | |
Dusk 6 | - | 3 (0.45%) | |
Blue Neon 1 | - | 3 (0.45%) | |
Cherry Blossom 1 | 3,515 | 3 (0.45%) | |
Cherry Blossom 0 | - | 3 (0.45%) | |
Cherry Blossom 4 | - | 3 (0.45%) | |
RBCMY 0 | - | 3 (0.45%) | |
RGCMY 4 | - | 3 (0.45%) | |
Neon 1 | - | 4 (0.60%) | |
Reggae 5 | - | 4 (0.60%) | |
RGCMY 2 | - | 4 (0.60%) | |
White | 2,611 | 64 (9.61%) | |
Black | 2,900 | 204 (30.63%) | |
Multi | 2,900 | 227 (34.08%) |
Direction
Value | Floor Price | Count | Percent |
---|---|---|---|
Horizontal Special | 2,611 | 63 (9.46%) | |
Vertical Special 1 | 3,000 | 65 (9.76%) | |
Vertical Special 2 | 2,900 | 73 (10.96%) | |
Horizontal | - | 121 (18.17%) | |
Vertical | 1,310 | 344 (51.65%) |
Gap Between Lines
Value | Floor Price | Count | Percent |
---|---|---|---|
Large | 2,311 | 164 (24.62%) | |
Medium | 2,310 | 226 (33.93%) | |
Small | 1,310 | 276 (41.44%) |
Palette Type
Value | Floor Price | Count | Percent |
---|---|---|---|
Flames | 100,000 | 11 (1.65%) | |
Monochrome | - | 16 (2.40%) | |
Faded Rose | - | 16 (2.40%) | |
Blue | 2,900 | 16 (2.40%) | |
Blue Neon | - | 17 (2.55%) | |
Jasmin | - | 17 (2.55%) | |
Calm | 3,000 | 17 (2.55%) | |
Reggae | - | 17 (2.55%) | |
Rowan | - | 18 (2.70%) | |
Mono and Red | 1,310 | 19 (2.85%) | |
GBCMY | - | 19 (2.85%) | |
Retro | 2,900 | 20 (3.00%) | |
Winter | 3,000 | 20 (3.00%) | |
New Dawn | - | 20 (3.00%) | |
Spark | 5,000 | 20 (3.00%) | |
Evolved Basics | - | 21 (3.15%) | |
Kabuki | - | 21 (3.15%) | |
Pacific | 2,310 | 21 (3.15%) | |
Sienna | 3,000 | 22 (3.30%) | |
Neon | 15,000 | 22 (3.30%) | |
Cherry Blossom | 3,515 | 23 (3.45%) | |
Teal | 3,000 | 23 (3.45%) | |
RBCMY | - | 23 (3.45%) | |
Maneki | - | 23 (3.45%) | |
Balinese | 2,611 | 23 (3.45%) | |
RGCMY | - | 23 (3.45%) | |
Praslin Dawn | - | 24 (3.60%) | |
Faded Memories | - | 26 (3.90%) | |
Sage | - | 26 (3.90%) | |
Dusk | - | 27 (4.05%) | |
Dali | 2,311 | 27 (4.05%) | |
Gold | - | 28 (4.20%) |
Stroke Difference
Value | Floor Price | Count | Percent |
---|---|---|---|
Extreme | 3,515 | 98 (14.71%) | |
Minimal | 1,310 | 172 (25.83%) | |
Standard | 2,310 | 396 (59.46%) |